<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Platform4.0.Future Meeting Hub #1</title>
	<atom:link href="http://meetinghub.dk/feed/" rel="self" type="application/rss+xml" />
	<link>http://meetinghub.dk</link>
	<description></description>
	<lastBuildDate>Tue, 06 Sep 2011 21:14:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Brainstorm CrossMedia collective (Aalborg, Denmark)</title>
		<link>http://meetinghub.dk/brainstorm-crossmedia-collective-2/</link>
		<comments>http://meetinghub.dk/brainstorm-crossmedia-collective-2/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 10:33:43 +0000</pubDate>
		<dc:creator>Villum</dc:creator>
				<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://meetinghub.dk/?p=507</guid>
		<description><![CDATA[Brainstorm Crossmedia is a youthful batch of talents working with transmedia, video production and social media. Together Jonas Buus, Sebastian Sander and Jakob Kruhøffer have developed several productions including notably web-tv concepts and production tasks for ao. the NPS project, &#8230; <a href="http://meetinghub.dk/brainstorm-crossmedia-collective-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Brainstorm Crossmedia is a youthful batch of talents working with transmedia, video production and social media. Together Jonas Buus, Sebastian Sander and Jakob Kruhøffer have developed several productions including notably web-tv concepts and production tasks for ao. the NPS project, DR (Denmark National Radio) and many others. For this session af Meeting Hub, the trio will joined (and challenged) by Jens Kruhøffer from JK Innovation who is a highly experienced entrepreneur within event production and reality game programming in both Denmark and Berlin.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://meetinghub.dk/brainstorm-crossmedia-collective-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Licenses and Business Models (Talk)</title>
		<link>http://meetinghub.dk/open-source-licenses-and-business-models-talk/</link>
		<comments>http://meetinghub.dk/open-source-licenses-and-business-models-talk/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 06:26:34 +0000</pubDate>
		<dc:creator>Villum</dc:creator>
				<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://meetinghub.dk/?p=316</guid>
		<description><![CDATA[Speaker: Martin von Haller Grønbæk, Danish Open Source Business Association/Creative Commons When: Friday Sept 9, 15h00-16h00 Open source – introduction to licenses and business models. In his presentation Martin will provide a primer on how to make money on developing &#8230; <a href="http://meetinghub.dk/open-source-licenses-and-business-models-talk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Speaker: Martin von Haller Grønbæk,</strong><strong> Danish Open Source Business Association/Creative Commons</strong><br />
<strong>When: Friday Sept 9, 15h00-16h00</strong></p>
<p>Open source – introduction to licenses and business models. In his presentation Martin will provide a primer on how to make money on developing and using open source both by small developers and ibg companies, both by a diverse, decentralised and autonomous group of hackers and by disciplined, organised and paid employees of a company. The basic principles – the four “freedoms” &#8211; of all open source licenses will be explained.</p>
]]></content:encoded>
			<wfw:commentRss>http://meetinghub.dk/open-source-licenses-and-business-models-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of Knowledge as Related to the Architectural Experiment (Talk)</title>
		<link>http://meetinghub.dk/development-of-knowledge-as-related-to-the-architectural-experiment-talk/</link>
		<comments>http://meetinghub.dk/development-of-knowledge-as-related-to-the-architectural-experiment-talk/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 06:25:29 +0000</pubDate>
		<dc:creator>Villum</dc:creator>
				<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://meetinghub.dk/?p=313</guid>
		<description><![CDATA[Speaker: Esben Skouboe Poulsen, Electrotexture Lab When: Thursday Sept 8, 17h00-18h00 In the talk Esben will elaborate on the role of 1:1 architectural experiments and through examples of cnc-production methods, construction techniques, sensor systems and parametric design techniques – as &#8230; <a href="http://meetinghub.dk/development-of-knowledge-as-related-to-the-architectural-experiment-talk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Speaker: Esben Skouboe Poulsen, Electrotexture Lab</strong><br />
<strong>When: Thursday Sept 8, 17h00-18h00</strong></p>
<p>In the talk Esben will elaborate on the role of 1:1 architectural experiments and through examples of<br />
cnc-production methods, construction techniques, sensor systems and parametric design techniques – as well as discuss the role of computation in an architectural performance context.</p>
]]></content:encoded>
			<wfw:commentRss>http://meetinghub.dk/development-of-knowledge-as-related-to-the-architectural-experiment-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soldering Like a Pro (Workshop)</title>
		<link>http://meetinghub.dk/soldering-like-a-pro-workshop/</link>
		<comments>http://meetinghub.dk/soldering-like-a-pro-workshop/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 06:24:39 +0000</pubDate>
		<dc:creator>Villum</dc:creator>
				<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://meetinghub.dk/?p=310</guid>
		<description><![CDATA[Speaker: Kenneth Weiss (Labitat, Radiometer) When: Saturday Sept 10, 16h00-18h00 This workshop will start out with an introduction to different soldering techniques for both Through Hole and Surface Mount components. We will look at how a good solder joint looks &#8230; <a href="http://meetinghub.dk/soldering-like-a-pro-workshop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Speaker: Kenneth Weiss (Labitat, Radiometer)</strong><br />
<strong>When: Saturday Sept 10, 16h00-18h00</strong></p>
<p>This workshop will start out with an introduction to different soldering techniques for both Through Hole and Surface Mount components. We will look at how a good solder joint looks and not least how to do that soldering yourself. There will be plenty of scrap boards and components so you can get a little practice too. There is no prerequisites, except a bit of patience and a steady hand if you want to do tiny small SMD components.</p>
]]></content:encoded>
			<wfw:commentRss>http://meetinghub.dk/soldering-like-a-pro-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weaving the Open Web: Taking the Hacker Ethos to New Turfs (Talk)</title>
		<link>http://meetinghub.dk/weaving-the-open-web-taking-the-hacker-ethos-to-new-turfs-talk/</link>
		<comments>http://meetinghub.dk/weaving-the-open-web-taking-the-hacker-ethos-to-new-turfs-talk/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 06:23:47 +0000</pubDate>
		<dc:creator>Villum</dc:creator>
				<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://meetinghub.dk/?p=307</guid>
		<description><![CDATA[Speaker: Henrik Moltke When: Thursday Sept 8, 20h00-21h00 “We live in a world where nerds have web freedom and noone else does” said Jonathan Zittrain on BBC last year. One could add: “Because they simply don’t care”. Most internet natives &#8230; <a href="http://meetinghub.dk/weaving-the-open-web-taking-the-hacker-ethos-to-new-turfs-talk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Speaker: Henrik Moltke</strong><br />
<strong>When: Thursday Sept 8, 20h00-21h00</strong></p>
<p>“We live in a world where nerds have web freedom and noone else does” said Jonathan Zittrain on BBC last year. One could add: “Because they simply don’t care”. Most internet natives and hackers share the view that the infrastructure we all depend on should remain free and open. This ethos is challenged by politicians, industry and lawyers in a never-ending cat and mouse game. My talk will showcase projects that seek to bridge this gap between “nerds” and “the rest of us” in an attempt to show why freedom and openness matters.</p>
]]></content:encoded>
			<wfw:commentRss>http://meetinghub.dk/weaving-the-open-web-taking-the-hacker-ethos-to-new-turfs-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metaheuristics (Talk)</title>
		<link>http://meetinghub.dk/metaheuristics-talk/</link>
		<comments>http://meetinghub.dk/metaheuristics-talk/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 06:22:33 +0000</pubDate>
		<dc:creator>Villum</dc:creator>
				<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://meetinghub.dk/?p=304</guid>
		<description><![CDATA[Speaker: Karl Damkjær Hansen (Hal9k, Aalborg University) When: Sunday Sept 11, 10h00-11h00 When developing software and/or hardware, optimization problems often arise. Finding the best solution to the problems is usually very time consuming, so we just find a solution that &#8230; <a href="http://meetinghub.dk/metaheuristics-talk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Speaker: Karl Damkjær Hansen (Hal9k, Aalborg University)</strong><br />
<strong>When: Sunday Sept 11, 10h00-11h00</strong></p>
<p>When developing software and/or hardware, optimization problems often arise. Finding the best solution to the problems is usually very time consuming, so we just find a solution that is good enough and go with that. But we might have a feeling that we could have done better. Metaheuristics might be a helpful tool in these kind of problems. Using metaheuristics, no problem modeling is necessary, which saves development time. The talk will focus on genetic algorithms and simulated anealing, two of the most<br />
widely used metaheuristics.</p>
]]></content:encoded>
			<wfw:commentRss>http://meetinghub.dk/metaheuristics-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Hub Welcome &amp; Introduction to the PLATFORM4 Project (Talk)</title>
		<link>http://meetinghub.dk/meeting-hub-welcome-introduction-to-the-platform4-project-talk/</link>
		<comments>http://meetinghub.dk/meeting-hub-welcome-introduction-to-the-platform4-project-talk/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 06:21:29 +0000</pubDate>
		<dc:creator>Villum</dc:creator>
				<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://meetinghub.dk/?p=301</guid>
		<description><![CDATA[Speaker: Christian Villum (Platform4, FormuLab, Hal9k, Creative Commons) When: Thursday Sept 8, 16h00-17h00 In this first session of the event, conference initiator and PLATFORM4 co-executive manager Christian Villum will give all participants the official welcome as well as address the &#8230; <a href="http://meetinghub.dk/meeting-hub-welcome-introduction-to-the-platform4-project-talk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Speaker: Christian Villum (Platform4, FormuLab, Hal9k, Creative Commons)</strong><br />
<strong>When: Thursday Sept 8, 16h00-17h00</strong></p>
<p>In this first session of the event, conference initiator and PLATFORM4 co-executive manager Christian Villum will give all participants the official welcome as well as address the setting of the event, PLATFORM4; a user-driven independent experimental project venue that wants to explore the borderland between art and technology as well as re-think how creativity and creativity can be conjured, sustained and stimulated. Hear about how PLATFORM4 came about, who stands behind it and insight into the ideals and thoughts that continue to shape the project.<br />
In the end of the presentation, Christian Villum’s fellow executive manager of PLATFORM4, Kristian Ravn-Ellestad will take the stage to present an untraditional documentation initiative that he will be conducting during Meeting Hub.</p>
]]></content:encoded>
			<wfw:commentRss>http://meetinghub.dk/meeting-hub-welcome-introduction-to-the-platform4-project-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to PCB Design with Eagle CAD (Workshop)</title>
		<link>http://meetinghub.dk/introduction-to-pcb-design-with-eagle-cad-workshop/</link>
		<comments>http://meetinghub.dk/introduction-to-pcb-design-with-eagle-cad-workshop/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 06:20:32 +0000</pubDate>
		<dc:creator>Villum</dc:creator>
				<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://meetinghub.dk/?p=298</guid>
		<description><![CDATA[Speaker: Kenneth Weiss (Labitat, Radiometer) When: Friday Sept 9, 14h00-16h00 This workshop will take you through the parts of Eagle CAD needed to make your own PCB design. We will start out by looking at the manager window, then continue &#8230; <a href="http://meetinghub.dk/introduction-to-pcb-design-with-eagle-cad-workshop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Speaker: Kenneth Weiss (Labitat, Radiometer)</strong><br />
<strong>When: Friday Sept 9, 14h00-16h00</strong></p>
<p>This workshop will take you through the parts of Eagle CAD needed to make your own PCB design. We will start out by looking at the manager window, then continue with the schematics editor and from there move into the actual PCB editor. Further more, we will take a look at designing your own parts in Eagle CAD. To take part in this workshop, you should bring your own laptop (running Windows, Mac or Linux). There is a free version of eagle that you can download and install ahead of time at http://www.cadsoftusa.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://meetinghub.dk/introduction-to-pcb-design-with-eagle-cad-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Might We Hack Time? (Workshop)</title>
		<link>http://meetinghub.dk/how-might-we-hack-time-workshop/</link>
		<comments>http://meetinghub.dk/how-might-we-hack-time-workshop/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 06:19:41 +0000</pubDate>
		<dc:creator>Villum</dc:creator>
				<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://meetinghub.dk/?p=295</guid>
		<description><![CDATA[Speaker: Majken Kramer Overgaard &#38; Olof Werngren (Everybody Knows Frank) When: Friday Sept 9, 19h00-21h00 Einstein thought that the time at your head, was different to the time at your feet – that all time is relative. Due in part &#8230; <a href="http://meetinghub.dk/how-might-we-hack-time-workshop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Speaker: Majken Kramer Overgaard &amp; Olof Werngren (Everybody Knows Frank)</strong><br />
<strong>When: Friday Sept 9, 19h00-21h00</strong></p>
<p>Einstein thought that the time at your head, was different to the time at your feet – that all time is relative. Due in part to gravity on a large mass, the basis of this idea was later proven by the slowing of time as light signals passed by the sun. The chronological time of our clocks today are a socio-political construct of organizational convenience, but there are many ways to think about time. Various ancient and current cultures regard time as cyclical, while the most recent theories involve time as granular clusters. In our cycles of everyday life, we tend to perceive time at a human scales, forgetting the deep time of the earth’s 4.5 billion years – a timescale on which we are barely worth a mention. But if all time is relative then how might one ‘hack’ time to make it your own? You don’t need to bring anything but yourself and your creativity. Join us for a visual, explorative workshop through video compression p-frames gone wild, phenakistoscopes, photoswap outsourcing and the possibilities of the curious wagon-wheel effect. We’ll be investigating visual illusions and focus on the ever-relevant topic:<br />
How might we hack time?</p>
]]></content:encoded>
			<wfw:commentRss>http://meetinghub.dk/how-might-we-hack-time-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fab Lab Concept (Talk)</title>
		<link>http://meetinghub.dk/the-fab-lab-concept-talk/</link>
		<comments>http://meetinghub.dk/the-fab-lab-concept-talk/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 06:18:56 +0000</pubDate>
		<dc:creator>Villum</dc:creator>
				<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://meetinghub.dk/?p=292</guid>
		<description><![CDATA[Speaker: Peter Løhr (fabHouse) When: Thursday Sept 8, 19h00-20h00 An inspiring talk about the international Fab Lab concept. Peter Løhr will talk about his ambition to set up the first FabLab in Denmark including his latest experience and digital fabrication-aha-moments &#8230; <a href="http://meetinghub.dk/the-fab-lab-concept-talk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Speaker: Peter Løhr (fabHouse)</strong><br />
<strong>When: Thursday Sept 8, 19h00-20h00</strong></p>
<p>An inspiring talk about the international Fab Lab concept. Peter Løhr will talk about his ambition to set up the first FabLab in Denmark including his latest experience and digital fabrication-aha-moments when traveling around the globe visiting the world’s 10 biggest nerds at MIT, a FabLab in the northern Norway, Barcelona, Berlin and many other inspiring labs.</p>
]]></content:encoded>
			<wfw:commentRss>http://meetinghub.dk/the-fab-lab-concept-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
